Our product range for organsbuilders
and other manufacturers of musical instruments

| Title | available strength |
| Ia bellows leather, original glacé tanning | All strengths |
| II bellows leather, original glacé tanning | All strengths |
| III bellows leather (depending on production available)Original Glacégerbung | All strengths |
| Ia valve leather (pallet leather), original glacé tanning | All strengths |
| II valve leather (pallet leather) original glacé tanning | All strengths |
| Ia lamb skin, original glacé tanning | thin, medium |
| Ia cow hide 1/2 skin., 1/1 skin. | div. Colors |
| Ia kid skin white | extra thin, thin, medium |
| Ia kid skin chrome | extra thin, thin, medium |
| Ia sheep nappa leather white, FH | All strengths |
| Ia skiver split, thin, white | extra thin, thin, medium |
| II skiver split, thin, white | extra thin, thin, medium |
| Ia havanna pneumatic leather | All strengths |
| II havanna pneumatic leather | All strengths |
| Ia skiver split, brown, FH | thin |
| Ia chrome sheep leather | All strengths |
| Ia goat parchment | thin, medium |
| Ia goat parchment | extra thin |
| Ia calf parchment white/antique / ancient | |
| Ia keyboard calf-leather | 0,8; 1,0; 1,1; 1,3; 1,5 mm |
| Ia goar leather, vegetable tanning | 0,6; 0,8 mm |
| Ia goatleather, white | All strengths |
| gasometer leather | thin, medium, strong |
| cow- or calf lining leather | |
| rubber cloth | thin, medium |
| Blanket fabric on both sides | strong |
| Chamois leather | |
| Chamois fallow deer leather | All strengths |
| Chamois deer leather | All strengths |
| Ia chamois elk leather | All strengths |
| II chamois elk leather | All strengths |
| Antelope leather brown | thin, medium |
| Ia wild mechanic leather | |
| II wild mechanic leather | |
| Ia Schnabelleather | |
| Ia Hammerkopfleather | thin, medium, strong |
| Lizard leather gold, black, brown | small and large fur |
| splitleather. Embossed and smooth | |
| Full leather sheep, Goat | |
| Goats morocco handlevantiert | |
| Kangaroo Leather Black | |
| Leather strap sharpened on both sides | 25 or 30 Width mm 35 or 40 Width mm 50 Width mm 60 Width mm |
| Darmschnur | 1,5 • 2 • 2,5 • 3 • 3,5 • 4mm |
| Intestinal Leather Product 0 | extra thin, medium, strong |
| Intestinal Leather Product 1 | extra thin, medium, strong |
| Intestinal Leather Product 2 | extra thin, medium, strong |




